<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traveltrust</title>
	<atom:link href="http://www.traveltrust.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.traveltrust.com</link>
	<description>Traveltrust is a San Diego based travel agency &#38; corporate travel management company.</description>
	<lastBuildDate>Fri, 18 May 2012 16:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Christmas Cruise to Mexico on Holland America&#8217;s Zaandam. 7 days of holiday cheer. From $1099 per person double occupancy.</title>
		<link>http://www.traveltrust.com/travel-news/christmas-cruise-to-mexico-on-holland-americas-zaandam-7-days-of-holiday-cheer-from-1099-per-person-double-occupancy</link>
		<comments>http://www.traveltrust.com/travel-news/christmas-cruise-to-mexico-on-holland-americas-zaandam-7-days-of-holiday-cheer-from-1099-per-person-double-occupancy#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:24:34 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=2043</guid>
		<description><![CDATA[Take the family on a Cheer-filled cruise this Winter holiday season. No hassles because you embark the ship right in downtown San Diego. Let us help you plan your holiday family vacation. From $1099 per person double occupancy plus taxes and some govt. fees.]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/christmas-cruise-to-mexico-on-holland-americas-zaandam-7-days-of-holiday-cheer-from-1099-per-person-double-occupancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 night sailing to Hawaiian Islands right from San Diego on Holland America&#8217;s Zaandam. Nov 2012 from $1499 per person double occupancy</title>
		<link>http://www.traveltrust.com/travel-news/14-night-sailing-to-hawaiian-islands-right-from-san-diego-on-holland-americas-zaandam-nov-2012-from-1499-per-person-double-occupancy</link>
		<comments>http://www.traveltrust.com/travel-news/14-night-sailing-to-hawaiian-islands-right-from-san-diego-on-holland-americas-zaandam-nov-2012-from-1499-per-person-double-occupancy#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:13:23 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=2038</guid>
		<description><![CDATA[Imagine a relaxing cruise and the destination ahead is the Hawaiian Islands. Could there be a better dream vacation? Cabins from $1499 per person plus taxes and some fees. Call us for the extras we can offer or other cruise itineraries.]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/14-night-sailing-to-hawaiian-islands-right-from-san-diego-on-holland-americas-zaandam-nov-2012-from-1499-per-person-double-occupancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumby Bay &#8211; Ultra Luxurious Caribbean all-inclusive resort.</title>
		<link>http://www.traveltrust.com/travel-news/jumby-bay-ultra-luxurious-caribbean-all-inclusive-resort</link>
		<comments>http://www.traveltrust.com/travel-news/jumby-bay-ultra-luxurious-caribbean-all-inclusive-resort#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:03:33 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=2031</guid>
		<description><![CDATA[Jumby Bay, A Rosewood Resort Caribbean &#124; Antigua Set on a 300 acre private Caribbean island, Jumby Bay, A Rosewood Resort casts a spell of serene enchantment. Nestled two miles off the coast of Antigua, the exclusive resort is a naturalist&#8217;s haven noted for its lush landscape, stately palm trees and three superb, white sand ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/jumby-bay-ultra-luxurious-caribbean-all-inclusive-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean European Cruise Hot Deal !</title>
		<link>http://www.traveltrust.com/travel-news/royal-caribbean-european-cruise-hot-deal</link>
		<comments>http://www.traveltrust.com/travel-news/royal-caribbean-european-cruise-hot-deal#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:21:03 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=2020</guid>
		<description><![CDATA[Reserve your Royal Caribbean International® Europe cruise from April 2 – April 15, 2012, and enjoy cruise, airfare, PLUS a free balcony upgrade starting from $1,349^*†. Choose from over 75 sailings! PLUS! Crown &#38; Anchor Society® Members enjoy 10% off all European shore excursions**, and can earn up to $125 in onboard credit by bringing ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/royal-caribbean-european-cruise-hot-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $1000 per couple on European Waterway River Cruises</title>
		<link>http://www.traveltrust.com/travel-news/save-1000-per-couple-on-european-waterway-river-cruises</link>
		<comments>http://www.traveltrust.com/travel-news/save-1000-per-couple-on-european-waterway-river-cruises#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:17:23 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=2009</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/save-1000-per-couple-on-european-waterway-river-cruises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with two-ticket itineraries</title>
		<link>http://www.traveltrust.com/travel-news/problems-with-two-ticket-itineraries</link>
		<comments>http://www.traveltrust.com/travel-news/problems-with-two-ticket-itineraries#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:30:28 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[travel agents]]></category>
		<category><![CDATA[trip planning]]></category>
		<category><![CDATA[Two ticket itineraries]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1865</guid>
		<description><![CDATA[Despite all the technical advances, air travel remains subject to occasional delays, a situation not likely to change very fast over the next few years. And unless you get a single flight from your starting point to your final destination, delays of more than a few minutes can sometimes cause you to miss whatever comes ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/problems-with-two-ticket-itineraries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Used Ancillary Services</title>
		<link>http://www.traveltrust.com/corporate-services/most-used-ancillary-services</link>
		<comments>http://www.traveltrust.com/corporate-services/most-used-ancillary-services#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:07:58 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airline hidden fees]]></category>
		<category><![CDATA[ancillary fees]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[corporate travel industry]]></category>
		<category><![CDATA[top five]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[travel ancillary services]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1834</guid>
		<description><![CDATA[Over the past year, ancillary fees have represented a major revenue stream for airlines.  It&#8217;s become an increasingly important topic in the corporate travel industry.  It&#8217;s become much more challenging for consumers to navigate through hidden fees and unforeseen restrictions.  In March, an industry-wide loss of $2.8 billion had been projected . That figure has ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/corporate-services/most-used-ancillary-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Class Ticket Sales Up 63%</title>
		<link>http://www.traveltrust.com/travel-news/business-class-ticket-sales-up-63</link>
		<comments>http://www.traveltrust.com/travel-news/business-class-ticket-sales-up-63#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:18:31 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Business class airline tickets]]></category>
		<category><![CDATA[Business class tickets]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[Premium Class Tickets]]></category>
		<category><![CDATA[Travel Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1669</guid>
		<description><![CDATA[Spending on business class tickets rise 63% in Q2 &#038; it appears that wealthy Americans are flying premium class again. Overall spending on business class airline tickets increased 63% in the second quarter vs. a year ago, according to data released by American Express Business Insights. The increase was led by &#8220;the ultra-affluent,&#8221; whose spending ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/business-class-ticket-sales-up-63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Passport Valid?</title>
		<link>http://www.traveltrust.com/travel-news/passport</link>
		<comments>http://www.traveltrust.com/travel-news/passport#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:27:28 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[corporate meeting]]></category>
		<category><![CDATA[government issued id]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[passport renewal]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1479</guid>
		<description><![CDATA[Before traveling, it&#8217;s always very important to make sure your Government Issued Id and/or passport is updated. I know&#8230;we&#8217;re stating the obvious here, but you&#8217;d be surprised. Also, make sure that the airline membership numbers correspond with the name on your id so you will receive proper credit for your trip. If the name on ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/passport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

