<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traveltrust</title>
	<atom:link href="http://www.traveltrust.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.traveltrust.com</link>
	<description>Traveltrust is a San Diego based travel agency &#38; corporate travel management company.</description>
	<lastBuildDate>Wed, 23 Nov 2011 00:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Head over Heels for Hawaii</title>
		<link>http://www.traveltrust.com/leisure-travel/head-over-heels-for-hawaii</link>
		<comments>http://www.traveltrust.com/leisure-travel/head-over-heels-for-hawaii#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:30:56 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Leisure Travel]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1957</guid>
		<description><![CDATA[      NOW, SAVE MORE THAN $1,000 ON HAWAII IN 2012 With our air credit, the sky&#8217;s the limit! See your savings soar when you stay 4 nights or more at participating properties. Your savings fly even higher when you stay longer at many of our other participating hotels. And, as always with Classic ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/leisure-travel/head-over-heels-for-hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Alaska With Princess Cruises Departure Dates May-September 2012 from $898 pp**</title>
		<link>http://www.traveltrust.com/leisure-travel/visit-alaska-with-princess-cruises-departure-dates-may-september-2012-from-898-pp</link>
		<comments>http://www.traveltrust.com/leisure-travel/visit-alaska-with-princess-cruises-departure-dates-may-september-2012-from-898-pp#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:13:18 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Leisure Travel]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1945</guid>
		<description><![CDATA[10 nights – Cruise and tour Denali Explorer/on your own Highlights 3-night land tour, before or after your 7-day Voyage of the Glaciers cruise • 1 night at Denali Princess Wilderness Lodge • 2 nights in Fairbanks • Glacier Bay National Park cruising • Direct-to-the-Wilderness® rail serviceê • Natural History Tour into Denali National Park ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/leisure-travel/visit-alaska-with-princess-cruises-departure-dates-may-september-2012-from-898-pp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCREDIBLE BUSINESS CLASS FARES TO EUROPE !!</title>
		<link>http://www.traveltrust.com/travel-news/incredible-business-class-fares-to-europe</link>
		<comments>http://www.traveltrust.com/travel-news/incredible-business-class-fares-to-europe#comments</comments>
		<pubDate>Fri, 06 May 2011 21:41:09 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1925</guid>
		<description><![CDATA[NON STOP FROM LAX TO LONDON FOR JUST $3054 ROUNDTRIP BUT YOU MUST BOOK YOUR TICKET BY MAY 31 AND TRAVEL IS VALID BETWEEN JUN 28 AND SEPTEMBER 3. AND YOU KNOW THE DRILL. SEATS ARE LIMITED SO IF YOU WANT TO LOOK FOR THE NEWEST MEMBERS OF THE ROYAL FAMILY, BOOK NOW !!!]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/incredible-business-class-fares-to-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with two-ticket itineraries</title>
		<link>http://www.traveltrust.com/travel-news/problems-with-two-ticket-itineraries</link>
		<comments>http://www.traveltrust.com/travel-news/problems-with-two-ticket-itineraries#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:30:28 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[travel agents]]></category>
		<category><![CDATA[trip planning]]></category>
		<category><![CDATA[Two ticket itineraries]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1865</guid>
		<description><![CDATA[Despite all the technical advances, air travel remains subject to occasional delays, a situation not likely to change very fast over the next few years. And unless you get a single flight from your starting point to your final destination, delays of more than a few minutes can sometimes cause you to miss whatever comes ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/problems-with-two-ticket-itineraries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $800 On 2011 Air-Inclusive Vacations!</title>
		<link>http://www.traveltrust.com/hot-deals/save-800-on-2011-air-inclusive-vacations</link>
		<comments>http://www.traveltrust.com/hot-deals/save-800-on-2011-air-inclusive-vacations#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:27:08 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Hot Deals]]></category>
		<category><![CDATA[Leisure Travel]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Air Inclusive Vacations]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe Discount]]></category>
		<category><![CDATA[European vacations]]></category>
		<category><![CDATA[Travel Europe]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1860</guid>
		<description><![CDATA[Vacations are like a good book. You never want them to end. Book now and save $800 off per couple on 2011 air-inclusive Europe vacations. New! Umbria&#8217;s Treasures 8 days from $1,479* Rome :: Assisi Introduction to Ireland 7 days from $939* Dublin :: Ennis :: Killarney :: Waterford Spectacular Spain 9 days from $1,339* ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/hot-deals/save-800-on-2011-air-inclusive-vacations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Used Ancillary Services</title>
		<link>http://www.traveltrust.com/corporate-services/most-used-ancillary-services</link>
		<comments>http://www.traveltrust.com/corporate-services/most-used-ancillary-services#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:07:58 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Corporate Services]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airline hidden fees]]></category>
		<category><![CDATA[ancillary fees]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[corporate travel industry]]></category>
		<category><![CDATA[top five]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[travel ancillary services]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1834</guid>
		<description><![CDATA[Over the past year, ancillary fees have represented a major revenue stream for airlines.  It&#8217;s become an increasingly important topic in the corporate travel industry.  It&#8217;s become much more challenging for consumers to navigate through hidden fees and unforeseen restrictions.  In March, an industry-wide loss of $2.8 billion had been projected . That figure has ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/corporate-services/most-used-ancillary-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Travel</title>
		<link>http://www.traveltrust.com/hot-deals/discount-travel</link>
		<comments>http://www.traveltrust.com/hot-deals/discount-travel#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:38:37 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Hot Deals]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1720</guid>
		<description><![CDATA[Over the past few weeks our leisure travelers have been experiencing fantastic deals on flights &#38; Hotels. Please take a look at our online booking tool for other departure cities. Here is a sneak peak at opportunities leaving from San Diego. Monterey/ Carmel, CA: The Sandy Side of Pebble Beach Soak in the sun and ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/hot-deals/discount-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welfare Aid Cards being used for travel</title>
		<link>http://www.traveltrust.com/travel-news/welfare-aid-cards-being-used-for-travel</link>
		<comments>http://www.traveltrust.com/travel-news/welfare-aid-cards-being-used-for-travel#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:04:35 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[California Welfare Aid]]></category>
		<category><![CDATA[California Welfare Money]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Welfare Aid]]></category>
		<category><![CDATA[Welfare travel]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1671</guid>
		<description><![CDATA[In a recent article published by the Los Angeles Times, it&#8217;s being reported that welfare money (which is intended to assist the needy pay for clothes, food and misc. essentials) has been used on over 14 cruise ships. Although it seems like a very low amount of money, it&#8217;s still worthy of noting that $16,000 ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/welfare-aid-cards-being-used-for-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Class Ticket Sales Up 63%</title>
		<link>http://www.traveltrust.com/travel-news/business-class-ticket-sales-up-63</link>
		<comments>http://www.traveltrust.com/travel-news/business-class-ticket-sales-up-63#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:18:31 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Business class airline tickets]]></category>
		<category><![CDATA[Business class tickets]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[Premium Class Tickets]]></category>
		<category><![CDATA[Travel Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1669</guid>
		<description><![CDATA[Spending on business class tickets rise 63% in Q2 &#038; it appears that wealthy Americans are flying premium class again. Overall spending on business class airline tickets increased 63% in the second quarter vs. a year ago, according to data released by American Express Business Insights. The increase was led by &#8220;the ultra-affluent,&#8221; whose spending ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/travel-news/business-class-ticket-sales-up-63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines Sale</title>
		<link>http://www.traveltrust.com/hot-deals/southwest-airlines-sale</link>
		<comments>http://www.traveltrust.com/hot-deals/southwest-airlines-sale#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:06:35 +0000</pubDate>
		<dc:creator>Traveltrust</dc:creator>
				<category><![CDATA[Hot Deals]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Southwest Airlines Discounted Seats]]></category>
		<category><![CDATA[Southwest Airlines Sale]]></category>
		<category><![CDATA[Southwest Sale Fares]]></category>

		<guid isPermaLink="false">http://www.traveltrust.com/?p=1664</guid>
		<description><![CDATA[Southwest Airlines announced a fare sale Tuesday to celebrate its 39th birthday. For travel up to 450 miles, sale fares are $39 one-way. Flights between 451 and 1000 miles are on sale for $79. Fares for flights that are more than 1000 miles are $119. The sale ends on midnight Thursday, June 24, and tickets ...]]></description>
		<wfw:commentRss>http://www.traveltrust.com/hot-deals/southwest-airlines-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

